GLASA Board of Directors Contact Information
| GLASA Office Information | |
| GLASA Address | Greater Lewisville Area Soccer Association 1565 W. Main Suite 140 Lewisville, TX 75067 |
| GLASA Office Hours | Mon, Tue, Wed and Fri: 9:00 AM to 5:00 PM Thu: 11:00 AM to 8:00 PM |
| GLASA Office Email | office@glasasoccer.org |
| GLASA Office | (972) 221-4623 |
| GLASA Fax | (972) 221-4619 |
| GLASA League/Weather Line | (469) 240-1600 |
| Important Phone Numbers | |
| NTSSA | (972) 323-1323 |
| Northern Mid-Cities Rainout Numbers | |
| If playing NMCSL and playing outside of GLASA, you will need to contact that particular complex rainout information number. | |
| Executive Committee | |
| President | Mike Malone |
| Vice President | Mark Grommesh |
| Treasurer | Dick Metivier |
| Secretary | Linda Porter |
| General Manager | Paul Castillo |
| Director of Referees | Jim Parker |
| Past President | Vacant |
| Age Group Commissioners | |
| Boys League Director | Denice Malone - Acting |
| U5 Boys | Lisa McKenna - Acting |
| U6 Boys | Lisa McKenna - Acting |
| U7 Boys | Jason Hicks |
| U8 Boys | Mark Grommesh |
| U9 Boys | Giovani Giunca |
| U10 Boys | Kim Nauenburg |
| U12 Boys (U11 and U12) | Greg Beltzer |
| U14 Boys (U13 and U14) | Ralph Castro |
| U19 Boys (U15 to U19) | Tracey Lynn McElhone |
| Girls League Director | Linda Porter |
| U5 Girls | Denice Malone |
| U6 Girls | Vacant |
| U7 Girls | Shelly Mungiguerra |
| U8 Girls | Mark Grommesh |
| U9 Girls | Kim Nauenburg |
| U10 Girls | Giovani Giunca |
| U12 Girls (U11 and U12) | Greg Beltzer |
| U14 Girls (U13 and U14) | Jeff Hunsucker |
| U19 Girls (U15 to U19) | Angel Garza |
| Adult League Commissioner | Paul Castillo |
| Miscellaneous Contacts | |
| Boys Registrar | Lisa McKenna |
| Girls Registrar | Angela Garnica |
| Competitive Registrar | Denice Malone |
| Director of Coaching and Player Development | Mark Grommesh |
| Appeals & Discipline (A&D) Chair | Don McElhone |
| U5/6 Scheduler | Dan Grace |
| U7/8 Scheduler | Doug Shumway |
| U9-U19 Scheduler | TBD |
| Tournament Director | James Jones |
| Tournament Administrator | Ray Hirschowitz |
| Trophies | Denice Malone |
| GLASA NMCSL Representative | Darren West |
| Concessions | Concessions Staff |
| Webmaster | Mark Grommesh |
